* The above data can change according to time and space situations since the number is measured in experiment condition of room temperature. Please only use for reference. (Please decided for usage after testing whether it is suitable for the use.)
Double Coated Tape
- Tape features Adhesive on front and back for Bonding a wide variety of Surface in many Applications
- Good Workability
- Backing : Paper, Polyester Film, Synthetic Material, Non woven cloth, Acrylic foam, etc
- Adhesive : Rubber, Acrylic and Silicone
Product | Image | Basic Materials | Adhesive | Full-thickness (um) |
AdhesivenessM (90˚ Peel) (kgf/25mm) |
Resistance Temperature(℃) | Apply | Technology Data | |
---|---|---|---|---|---|---|---|---|---|
TDS | MSDS | ||||||||
PE Foam | PE Foam | Acrylic | 1000 | 2.5 | - | Attach PE form of both side window tape, nameplate, advertisements indoor and interior materials | - | - | |
4421 | Polyethylene Foam | Acrylic | 1130 | 2.6 | - | - | - | ||
9070 | Adhesive Carrier Non-woven | Acrylic | 280 | 1.7(180˚ Peel) | Short : 120 Long : 90 | Window attached to screen of electric products non-woven both side tape. Laminating nameplate advertisement form. | - | - | |
9322 | Adhesive Carrier Tissue | Acrylic High Tack | 140 | 2.1(180˚ Peel) | Short : 100 Long : 80 | - | - | ||
Drawing Paper(HP/A) | Tissue Carrier | Acrylic | 100 | 1.83 | - | Phrase of drawing paper both side tape, generally for attachment. | - | - | |
Drawing Paper(HP/H) | Tissue Carrier | Synthetic resins | 100 | 1.53 | - | - | - |
Cloth Double Coated Tape
Product | Image | Basic Materials | Adhesive | Full-thickness (um) |
AdhesivenessM (90˚ Peel) (kgf/25mm) |
Tensile strength (kgf/25mm) |
Theonomy(%) | Retentivity (mm) | Apply | Technology data | |
---|---|---|---|---|---|---|---|---|---|---|---|
TDS | MSDS | ||||||||||
HP Cotton both side | The fabric laminated by cotton agent and LDPE | Synthetic rubber/ Synthetic resins | 280 | 2.55 | 7.65 | 15 | - | Before the handle of golf grip fixed to high load products of non slip product props attachment, container product | - | - | |
SB7701FF | The fabric laminated by cotton agent and LDPE | Natural rubber | 410 | 1.5 | 9.3 | 17.13 | 1 | - | - | ||
SB7702FR(adhesion + viscosity) | The fabric laminated by cotton agent and LDPE | Synthetic rubber/ Synthetic resins | 410 | adhesion : 1.5 viscosity : 1.1 | 9.3 | 17.13 | 1 | One side is adhered permanently and the other side is a removal adhesion type textile, removal architecture material. | - | - |
* The above data can change according to time and space situations since the number is measured in experiment condition of room temperature. Please only use for reference. (Please decided for usage after testing whether it is suitable for the use.)